PRIZMATIC SPLINES
d | b, h9 | h, h11 | l | t1 | t2 |
---|---|---|---|---|---|
10-12 | 4 | 4 | 8-45 | 2.5 | 1.8 |
12-17 | 5 | 5 | 10-56 | 3 | 2.3 |
17-22 | 6 | 6 | 14-70 | 3.5 | 2.8 |
22-30 | 8 | 7 | 18-90 | 4 | 3.3 |
30-38 | 10 | 8 | 22-110 | 5 | 3.3 |
38-44 | 12 | 8 | 28-140 | 5 | 3.3 |
44-50 | 14 | 9 | 36-160 | 5.5 | 3.8 |
50-58 | 16 | 10 | 45-180 | 6 | 4.3 |
58-65 | 18 | 11 | 50-200 | 7 | 4.4 |
- Order of the length of the splines: l=6,8,10,12,14,16,18,20,22,25,28,32,,36,40,45,50
- Material – key stock steel with a tensile strength of not less than 600 Mpa (according to Bulgarian State Standard 3391-73)
-
Limit deviations of the size of the spline compounds according to Bulgarian State Standard 2785-74 must meet the following tolerance fields:
- width b of splines – the h9
- height h of splines – the h11
- length l of splines – the h14
- length of spline channels – the H14
SEGMENTAL SPLINES
Here you can find more information.