KNIFE HOLDERS FOR UNIVERSAL LATHES
PARAMETERS OF GAMMA KNIFE HOLDERS WITH LEADING THUMBS
| Type size | a | b | c | d | e |
|---|---|---|---|---|---|
| 144/144 | 88 | 23 | 42 | 144 | 25 |
| 154/154 | 93 | 27 | 42 | 154 | 30 |
| 154/154 | 99 | 27 | 48 | 154 | 30 |
| 154/154 | 103 | 27 | 52 | 154 | 30 |
| 194/194 | 133 | 38 | 63 | 194 | 40 |
PARAMETERS OF GAMMA KNIFE HOLDERS WITH SIDE THUMBS
| Type size | a | b | c | d | e |
|---|---|---|---|---|---|
| 174/174 | 111 | 36 | 48 | 174 | 28 |
| 194/194 | 133 | 38 | 63 | 194 | 40 |
CASSETTE KNIFE HOLDER